Quick Search

Address State Suburb Type Bed Price
12/17 Pinkerton Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 2 $339,900
6 Tanner Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $635,100
29 Sinclair Street, Kambah ACT 2902 ACT Kambah 2902 House 5 $826,700
6 Coghill Close, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200
12 Stanfield Close, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
20/15 Wyselaskie Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 3 $419,500
1 Karney Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $670,900
49 Bissenberger Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $668,100
9 Chirnside Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $480,100
48 Maxworthy Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $482,100
134 Learmonth Drive, Kambah ACT 2902 ACT Kambah 2902 House 4 $659,000
10 Crozier Circuit, Kambah ACT 2902 ACT Kambah 2902 0 $405,000
7 Tong Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $492,700
18 Malcolm Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $635,100
109 Mt Vernon Drive, Kambah ACT 2902 ACT Kambah 2902 House 4 $668,100
2 Maxworthy Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700
10 Withnell Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $635,100
84 Allchin Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $689,100
5 Soutar Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $668,100
47 McDermott Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $585,300
18 Drysdale Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $585,300
55 Ragless Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700
41 Bateman Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $590,200
15 Boustead Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $482,100
129 Ivo Whitton, Kambah ACT 2902 ACT Kambah 2902 House 4 $728,400
43 Bissenberger Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700
168 Boddington Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $478,600
74 Mt Vernon Drive, Kambah ACT 2902 ACT Kambah 2902 House 4 $655,700
33 Faithfull Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $492,900
11 Hobler Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700