Quick Search

Address State Suburb Type Bed Price
7 Meredith Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $588,800
5 Mcconnel Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $691,500
3 Downer Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $670,900
5 Lomman Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $628,200
36 Severne Crescent, Kambah ACT 2902 ACT Kambah 2902 House 5 $821,500
91 Mt Vernon Drive, Kambah ACT 2902 ACT Kambah 2902 House 6 $960,000
6 Hector Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200
1 Simson Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700
2/89 Morrison Street, Kambah ACT 2902 ACT Kambah 2902 Townhouse 3 $398,900
12/19 Ashby Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 2 $339,900
85 Allchin Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $511,300
54 Bosworth Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $658,400
17 Tepper Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $637,900
15 Crafer Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $691,500
24 McConnel Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $585,300
8 Jamieson Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $682,200
73 Bacchus Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
62/25 Pinkerton Circuit, Kambah ACT 2902 ACT Kambah 2902 House 2 $305,000
10 Keeling Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $579,600
2 Lawrence Crescent, Kambah ACT 2902 ACT Kambah 2902 House 5 $683,200
39 Lee Steere Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $578,200
38 Bissenberger Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $655,700
3 Symers Street, Kambah ACT 2902 ACT Kambah 2902 House 5 $821,500
11/71 Morrison Street, Kambah ACT 2902 ACT Kambah 2902 House 2 $305,000
14/71 Morrison Street, Kambah ACT 2902 ACT Kambah 2902 Townhouse 3 $398,600
7 Kidman Close, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700
1 Bolger Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $637,900
31 McConnel Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $574,700
3 Khull Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
3 Khull Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700