Quick Search

Address State Suburb Type Bed Price
14 Moseley Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
94 Allchin Circuit, Kambah ACT 2902 ACT Kambah 2902 House 5 $826,700
10 Hagen Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $668,100
6 Studley Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
25 Dale Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $682,200
47 Vanzetti Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $478,600
2 Boustead Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $689,100
3 Gallagher Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $670,900
29 McTaggart Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $668,500
24 Withnell Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $579,600
17 Mannheim Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
68/81 Crozier Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 2 $410,800
25 Maxworthy Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $590,200
4 Dinnison Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $492,700
4 Glass Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $579,600
11 Browne Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $635,100
1 Sinclair Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200
3 Oats Place, Kambah ACT 2902 ACT Kambah 2902 House 5 $819,400
7/10 Ashby, Kambah ACT 2902 ACT Kambah 2902 Townhouse 3 $401,400
3 Schlam Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $477,200
5 Grieve Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
131 Boddington Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $478,600
30 Symers Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $670,900
29 Lee - Steere Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $579,600
10 Chirnside Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $490,900
18 Inkster Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $682,200
4 Proby Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $478,700
60 Summerland Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $656,000
6 Haskett Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $681,900
41 Symers Street, Kambah ACT 2902 ACT Kambah 2902 House 6 $960,000