Quick Search

Address State Suburb Type Bed Price
2 Sholl Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $661,300
40 McDermott Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $648,800
2 James Scott Close, Kambah ACT 2902 ACT Kambah 2902 House 4 $733,500
29 Bellingham Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $504,800
32 Withnell Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $635,400
4 Lawrence Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $662,100
16 Apperly Close, Kambah ACT 2902 ACT Kambah 2902 House 5 $821,500
3 Samson Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $579,600
45/25 Pinkerton Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 2 $418,600
6 McConnel Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
51 Bosworth Circuit, Kambah ACT 2902 ACT Kambah 2902 House 2 $305,000
16 Humble Court, Kambah ACT 2902 ACT Kambah 2902 House 5 $805,700
71 Ragless Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $578,200
54/25 Pinkerton Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 2 $339,900
10 Browne Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $655,700
4 Drysdale Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200
33 Faithfull Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
1 Magarey Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $494,200
34 McDermott Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
48 Sinclair Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $656,000
10 Broad Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $487,800
5 Tiernan Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200
8/15 Vansittart Crescent, Kambah ACT 2902 ACT Kambah 2902 Townhouse 2 $415,500
20 Malcolm Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $670,900
18 Horton Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $590,200
7/59 Pinkerton Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 2 $342,300
19 Barritt Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $590,200
6 Axford Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $490,800
6 Whistler Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $478,600
3 Lee Steere Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200