Quick Search

Address State Suburb Type Bed Price
1/47 Foxall Street, Holder Act 2611 ACT Holder 2611 Townhouse 3 $562,700
27 Williamson Street, Holder Act 2611 ACT Holder 2611 House 4 $667,000
13 Blackwood Terrace, Holder Act 2611 ACT Holder 2611 House 3 $3,331,800
10 Foxall Place, Holder Act 2611 ACT Holder 2611 House 3 $986,200
5 Weingarth Street, Holder Act 2611 ACT Holder 2611 House 4 $663,500
12 Govett Place, Holder Act 2611 ACT Holder 2611 House 2 $493,700
74 De Graaff Street, Holder Act 2611 ACT Holder 2611 House 4 $751,700
2 Spowers Circuit, Holder Act 2611 ACT Holder 2611 House 4 $655,800
29 Embley Street, Holder Act 2611 ACT Holder 2611 House 3 $719,800
19 Spowers Circuit, Holder Act 2611 ACT Holder 2611 House 4 $664,600
9/51 Blackwood Terrace, Holder Act 2611 ACT Holder 2611 House 3 $721,800
2 Camm Street, Holder Act 2611 ACT Holder 2611 House 3 $975,000
6 Stapylton Street, Holder Act 2611 ACT Holder 2611 House 4 $659,100
6 Stapylton Street, Holder Act 2611 ACT Holder 2611 House 4 $659,100
29 Blackwood Terrace, Holder Act 2611 ACT Holder 2611 House 3 $3,175,100
47 Hyndes Crescent, Holder Act 2611 ACT Holder 2611 House 4 $666,300
15 Foxall Street, Holder Act 2611 ACT Holder 2611 House 3 $719,800
7 Embley Street, Holder Act 2611 ACT Holder 2611 House 3 $955,100
2/9 Winton Place, Holder Act 2611 ACT Holder 2611 Townhouse 3 $566,300
4 Orr Street, Holder Act 2611 ACT Holder 2611 House 4 $752,800
8 Pitt Place, Holder Act 2611 ACT Holder 2611 House 3 $3,410,200
45 De Graaff Street, Holder Act 2611 ACT Holder 2611 House 4 $658,000
50 Hyndes Crescent, Holder Act 2611 ACT Holder 2611 House 3 $720,000
3/61 De Graaff Street, Holder Act 2611 ACT Holder 2611 Townhouse 2 $421,500
2/47 Foxall Street, Holder Act 2611 ACT Holder 2611 Townhouse 3 $609,700
27 Hyndes Crescent, Holder Act 2611 ACT Holder 2611 House 4 $657,000
4 Hyndes Crescent, Holder Act 2611 ACT Holder 2611 House 3 $720,000
106 Dixon Drive, Holder Act 2611 ACT Holder 2611 House 5 $660,000
4 Pearson Street, Holder Act 2611 ACT Holder 2611 House 3 $719,800
7 Foxall Street, Holder Act 2611 ACT Holder 2611 House 5 $660,000