Quick Search

Address State Suburb Type Bed Price
26 Coane Street, Holder Act 2611 ACT Holder 2611 House 3 $739,900
16/47 Foxall Street, Holder Act 2611 ACT Holder 2611 Townhouse 3 $563,100
85 Blackwood Terrace, Holder Act 2611 ACT Holder 2611 House 3 $1,033,300
46 Spowers Circuit, Holder Act 2611 ACT Holder 2611 House 4 $751,700
23/5 Hyndes Crescent, Holder Act 2611 ACT Holder 2611 Unit 1 $157,700
10 Weingarth Street, Holder Act 2611 ACT Holder 2611 House 3 $986,200
4 Calder Crescent, Holder Act 2611 ACT Holder 2611 House 3 $719,800
11 Maclachlan Street, Holder Act 2611 ACT Holder 2611 House 2 $493,100
75 Sheaffe Street, Holder Act 2611 ACT Holder 2611 House 3 $1,033,300
10 Percival Street, Holder Act 2611 ACT Holder 2611 House 4 $658,600
70 Spowers Circuit, Holder Act 2611 ACT Holder 2611 House 3 $3,096,700
20 Coane Street, Holder Act 2611 ACT Holder 2611 House 3 $3,096,700
22 Govett Place, Holder Act 2611 ACT Holder 2611 House 2 $499,200
41 Blackwood Terrace, Holder Act 2611 ACT Holder 2611 House 4 $663,500
2/54 Hyndes Crescent, Holder Act 2611 ACT Holder 2611 House 3 $3,410,200
36 Coane Street, Holder Act 2611 ACT Holder 2611 House 3 $719,800
1 Tully Street, Holder Act 2611 ACT Holder 2611 House 4 $743,400
6 Embley Street, Holder Act 2611 ACT Holder 2611 House 3 $955,100
51 De Graaff Street, Holder Act 2611 ACT Holder 2611 House 3 $955,100
8/7 Hyndes Crescent, Holder Act 2611 ACT Holder 2611 Apartment 2 $524,800
7 De Graaff Place, Holder Act 2611 ACT Holder 2611 House 3 $999,700
26 Percival Street, Holder Act 2611 ACT Holder 2611 House 4 $671,200
9 Hellyer Street, Holder Act 2611 ACT Holder 2611 House 3 $955,100
11 Govett Place, Holder Act 2611 ACT Holder 2611 House 2 $493,000
5/61 De Graaff Street, Holder Act 2611 ACT Holder 2611 Townhouse 2 $491,700
16/7 Hyndes Crescent, Holder Act 2611 ACT Holder 2611 House 2 $498,300
16/7 Hyndes Crescent, Holder Act 2611 ACT Holder 2611 House 2 $498,300
3 Cornish Place, Holder Act 2611 ACT Holder 2611 Townhouse 3 $566,300
156 Dixon Drive, Holder Act 2611 ACT Holder 2611 House 4 $658,000
21 Maclachlan Street, Holder Act 2611 ACT Holder 2611 House 2 $498,500