Quick Search

Address State Suburb Type Bed Price
19 Williamson Street, Holder Act 2611 ACT Holder 2611 House 4 $664,200
12/30 Coane Street, Holder Act 2611 ACT Holder 2611 Townhouse 2 $423,800
6 Frankland Street, Holder Act 2611 ACT Holder 2611 House 3 $751,300
76 Dixon Drive, Holder Act 2611 ACT Holder 2611 House 3 $3,128,000
27 Govett Place, Holder Act 2611 ACT Holder 2611 House 3 $798,200
8 Maclachlan Street, Holder Act 2611 ACT Holder 2611 Townhouse 3 $566,700
8/31 Foxall Street, Holder Act 2611 ACT Holder 2611 Townhouse 3 $563,100
8 Spowers Circuit, Holder Act 2611 ACT Holder 2611 House 4 $670,800
15 Percival Street, Holder Act 2611 ACT Holder 2611 House 3 $975,200
4 Blackwood Terrace, Holder Act 2611 ACT Holder 2611 House 2 $495,600
Level 2 7,5 Hyndes Crescent, Holder Act 2611 ACT Holder 2611 Unit 3 $421,500
28 Percival Street, Holder Act 2611 ACT Holder 2611 House 4 $664,500
19 Maclachlan Street, Holder Act 2611 ACT Holder 2611 Townhouse 2 $426,000
9 Craven Place, Holder Act 2611 ACT Holder 2611 House 5 $660,000
76 Spowers Circuit, Holder Act 2611 ACT Holder 2611 House 5 $660,000
13 Percival Street, Holder Act 2611 ACT Holder 2611 House 4 $658,000
41 Maclachlan Street, Holder Act 2611 ACT Holder 2611 House 2 $493,100
11 Maclachlan Street, Holder Act 2611 ACT Holder 2611 Townhouse 2 $425,600
47 Sheaffe Street, Holder Act 2611 ACT Holder 2611 House 4 $667,400
25 Pearson Street, Holder Act 2611 ACT Holder 2611 House 5 $660,000
45 Maclachlan Street, Holder Act 2611 ACT Holder 2611 Townhouse 2 $426,000
26 Stapylton Street, Holder Act 2611 ACT Holder 2611 House 5 $660,000
42 Dixon Drive, Holder Act 2611 ACT Holder 2611 House 4 $666,300
40 Mulley Street, Holder Act 2611 ACT Holder 2611 House 3 $3,096,700
5/61 De Graaff Street, Holder Act 2611 ACT Holder 2611 Townhouse 2 $485,000
51 Sheaffe Street, Holder Act 2611 ACT Holder 2611 House 4 $658,600
4 Tyers Street, Holder Act 2611 ACT Holder 2611 House 3 $3,096,700
5 Calder Place, Holder Act 2611 ACT Holder 2611 House 4 $672,900
6 Maclachlan Street, Holder Act 2611 ACT Holder 2611 Townhouse 2 $427,900
8 Pitt Place, Holder Act 2611 ACT Holder 2611 House 3 $3,410,200