Quick Search

Address State Suburb Type Bed Price
13 Bolger Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $668,500
9/61 Ashby Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 2 $410,800
9 Mccullock Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $590,200
6 Hepburn Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
21 Fitzalan Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
8 Fitzalan Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
43 Meredith Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
19/19 Ashby Circuit, Kambah ACT 2902 ACT Kambah 2902 Unit 2
82 Harrington Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $728,000
5 Darlot Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $668,500
52 Sinclair Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700
6 Crichton Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
16/19 Ashby Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 2 $410,800
6 Henning Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $655,700
38/25 Pinkerton Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 2 $410,800
11 Lawrence Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
13 Crafer Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $577,500
39 Lee Steere Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $578,200
21 Learmonth Drive, Kambah ACT 2902 ACT Kambah 2902 House 3 $579,600
26 Apperly Close, Kambah ACT 2902 ACT Kambah 2902 House 4 $728,000
6/15 Weavell Place, Kambah ACT 2902 ACT Kambah 2902 Townhouse 3 $422,400
3 Eton Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $694,600
7 Grice Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
1 Hake Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $731,100
27 Apperly Close, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
38 Sinclair Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,800
31 Mannheim Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $670,900
4/92 Crozier Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 4 $740,000
8 Bosworth Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $658,400
9 Matcham Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $579,600