Quick Search

Address State Suburb Type Bed Price
39 Summerland Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $637,900
4 McBeath Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $574,700
30 Bacchus Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $487,800
4 Shaw Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $635,100
12 Hutchison Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $635,100
8 Seymour Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700
18 Crichton Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
44 Stieglitz Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $504,800
11 Tiernan Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
6 Karney Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $635,100
55 Marconi Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
15 Rounsevelle Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
54 Kingsmill Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200
1/17 Pinkerton Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 2 $410,800
13 Mount Vernon Drive, Kambah ACT 2902 ACT Kambah 2902 House 4 $728,400
86 Lee Steere Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $590,200
16 Ormerod Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
4 East Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
8 Shipard Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $638,200
63 Karney Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
38 Ragless Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $490,700
70 Buckley Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $655,700
3 Kearne Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
7 Cremin Close, Kambah ACT 2902 ACT Kambah 2902 House 6 $960,000
17 James Scott Close, Kambah ACT 2902 ACT Kambah 2902 House 4 $691,800
21 Lempriere Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
128 Allchin Circuit, Kambah ACT 2902 ACT Kambah 2902 House 5 $821,500
12 Hobby Place, Kambah ACT 2902 ACT Kambah 2902 House 5 $821,500
4 Proby Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $585,300
6 Clark Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $710,200