Quick Search

Address State Suburb Type Bed Price
21 Maidment Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $574,700
16/37 Wyselaskie Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 3 $421,700
39 Ivo Whitton Circuit, Kambah ACT 2902 ACT Kambah 2902 House 5 $826,700
39 Mannheim Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $668,100
10/15 Wyselaskie Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $482,100
4 Tepper Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $585,300
18 Cutbush Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700
3 Cohn Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200
8 Whistler Place, Kambah ACT 2902 ACT Kambah 2902 House 5 $703,100
7/47 Ashby Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 3 $421,700
121 Harrington Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
4 Winser Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $691,800
1 Beilby Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $478,600
39 Tepper Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
12 Landor Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $585,300
52 Maxworthy Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $731,100
10 Ferrett Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700
6 Humble Court, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
7 Humble Court, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
8 Broadhurst Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200
35 Ragless Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $585,300
63 McKillop Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $577,500
26 Bellingham Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700
2 Downward Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $590,200
78 Ivo Whitton Circuit, Kambah ACT 2902 ACT Kambah 2902 House 5 $821,500
13 McGivern Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $731,100
62 Kingsmill Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
9 Armytage Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $635,100
7 Maidment Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700
18 Desailly Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $590,200