Quick Search

Address State Suburb Type Bed Price
131 Mount Vernon Drive, Kambah ACT 2902 ACT Kambah 2902 House 4 $668,200
26 Wyselaskie Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $585,300
1 Glyde Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $492,700
16 Carleton Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $585,300
7 MacNeil Place - Gleneagles Estate, Kambah ACT 2902 ACT Kambah 2902 House 4 $707,400
1 Vanzetti Crescent, Kambah ACT 2902 ACT Kambah 2902 House 5 $701,000
6 Conolly Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $504,800
13 Gunning Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $648,800
42 Ivo Whitton Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $671,200
4 Crichton Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
31 Learmonth Drive, Kambah ACT 2902 ACT Kambah 2902 House 5 $826,700
17 Morant Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $681,900
81 Allchin Circuit, Kambah ACT 2902 ACT Kambah 2902 House 5 $811,000
9/15 Wyselaskie Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 3 $399,600
70 Boddington Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $668,100
4 Hinckley Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
4 Docker Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200
19 Sinclair Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $689,100
12 Ormerod Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
53 Livingston Avenue, Kambah ACT 2902 ACT Kambah 2902 House 4 $635,100
28 Harrington Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $574,700
58 Maxworthy Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $637,900
73 Chirnside Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700
37 Ragless Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200
19 McDermott Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $637,900
22 Buckley Circuit, Kambah ACT 2902 ACT Kambah 2902 House 3 $585,300
8 Karney Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200
119 Ivo Whitton Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $710,200
6 Carleton Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $668,100
1 McMahon Court, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100