Quick Search

Address State Suburb Type Bed Price
37 Nemarang Crescent, Waramanga Act 2611 ACT Waramanga 2611 House 3 $598,700
9 Iora Place, Waramanga Act 2611 ACT Waramanga 2611 House 4 $694,300
6 Goa Place, Waramanga Act 2611 ACT Waramanga 2611 House 3 $589,300
53 Nangor Street, Waramanga Act 2611 ACT Waramanga 2611 House 4 $723,000
16 Badimara Street, Waramanga Act 2611 ACT Waramanga 2611 House 3 $590,400
15 Woralul Street, Waramanga Act 2611 ACT Waramanga 2611 House 3 $589,300
56 Gamor Street, Waramanga Act 2611 ACT Waramanga 2611 House 3 $597,600
66 Woralul Street, Waramanga Act 2611 ACT Waramanga 2611 House 4 $701,600
140 Nemarang Crescent, Waramanga Act 2611 ACT Waramanga 2611 House 3 $608,900
5 Gabi Place, Waramanga Act 2611 ACT Waramanga 2611 House 4 $701,800
34 Waramanga Place, Waramanga Act 2611 ACT Waramanga 2611 Townhouse 4 $535,000
53 Nemarang Crescent, Waramanga Act 2611 ACT Waramanga 2611 House 5 $920,300
27 Woralul Street, Waramanga Act 2611 ACT Waramanga 2611 House 4 $692,700
2/37 Larakia Street, Waramanga Act 2611 ACT Waramanga 2611 1
26 Yanda Street, Waramanga Act 2611 ACT Waramanga 2611 House 3 $590,400
25 Dalabon Crescent, Waramanga Act 2611 ACT Waramanga 2611 House 2
10 Yiman Street, Waramanga Act 2611 ACT Waramanga 2611 House 3
3/7 Damala Street, Waramanga Act 2611 ACT Waramanga 2611 Unit 4
54 De Graaff Street, Holder Act 2611 ACT Holder 2611 House 4 $658,000
16 Hyndes Crescent, Holder Act 2611 ACT Holder 2611 House 4 $659,100
13 Spowers Circuit, Holder Act 2611 ACT Holder 2611 House 4 $658,600
39 Calder Crescent, Holder Act 2611 ACT Holder 2611 House 4 $672,900
15 Frankland Street, Holder Act 2611 ACT Holder 2611 House 4 $665,200
3/48 Pearson Street, Holder Act 2611 ACT Holder 2611 Townhouse 2 $434,600
4 Percival Street, Holder Act 2611 ACT Holder 2611 House 4 $658,000
56 Sheaffe Street, Holder Act 2611 ACT Holder 2611 Land 0 $588,400
29 Williamson Street, Holder Act 2611 ACT Holder 2611 Land 0 $588,400
5 Counsel Street, Holder Act 2611 ACT Holder 2611 House 4 $666,300
61 Spowers Circuit, Holder Act 2611 ACT Holder 2611 House 3 $751,100
53 Calder Crescent, Holder Act 2611 ACT Holder 2611 House 4 $667,000