Quick Search

Address State Suburb Type Bed Price
101 Livingston Avenue, Kambah ACT 2902 ACT Kambah 2902 House 3 $482,100
53/79 Crozier Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 3 $419,500
39 Karney Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $635,100
115 Livingston Avenue, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200
73 Harrington Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
74 Learmonth Drive, Kambah ACT 2902 ACT Kambah 2902 House 3 $586,700
7 Kidman Close, Kambah ACT 2902 ACT Kambah 2902 House 3 $574,700
16 Carleton Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
3 Armytage Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $664,000
18/47 Ashby Circuit, Kambah ACT 2902 ACT Kambah 2902 Townhouse 2 $339,900
56 Bissenberger Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $728,000
71 Karney Place, Kambah ACT 2903 ACT Kambah 2903 House 4
65 Ivo Whitton Circuit, Kambah ACT 2902 ACT Kambah 2902 House 4 $668,100
33 Barritt Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $635,100
130 Marconi Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $478,600
5 James Scott Close, Kambah ACT 2902 ACT Kambah 2902 House 4 $731,100
18 Maxworthy Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $670,900
36 Dinnison Street, Kambah ACT 2902 ACT Kambah 2902 House 4 $688,700
24 Shipard Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $635,100
24 Shipard Place, Kambah ACT 2902 ACT Kambah 2902 House 4 $635,100
72 Allchin Circuit, Kambah ACT 2902 ACT Kambah 2902 House 5 $805,700
23 McKenzie Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200
17 Mcleod Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $585,300
11 Burges Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $579,600
23 Bellingham Crescent, Kambah ACT 2902 ACT Kambah 2902 House 3 $477,200
16 Gallagher Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $494,200
12 Moseley Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $574,700
37 Lee Steere Crescent, Kambah ACT 2902 ACT Kambah 2902 House 4 $728,000
8 Weavell Place, Kambah ACT 2902 ACT Kambah 2902 House 3 $576,100
53 Mannheim Street, Kambah ACT 2902 ACT Kambah 2902 House 3 $489,200