Quick Search

John Chartres - Patterson Lakes, VIC 3197
Turnover (Last 12 Months): $0

Agency: Thomson - Malvern 
Address: Cnr High Street & Glenferrie Road Malvern, VIC 3144
Phone: 0418 321 951 

Overall Sales

Suburbs Sold Turnover
Malvern East 3145 17 21,772,100
Caulfield North 3161 6 9,383,200
Malvern 3144 6 4,476,150
Armadale 3143 5 3,151,800
Glen Iris 3146 4 4,239,500
Toorak 3142 3 9,120,000
Windsor 3181 3 3,500,200
South Yarra 3141 2 3,753,200
Elwood 3184 2 1,085,000
Prahran 3181 1 1,915,000
South Melbourne 3205 1 1,400,000
Ormond 3204 1 1,285,000
Camberwell 3124 1 1,249,200
Elsternwick 3185 1 1,077,000
Murrumbeena 3163 1 842,500
Carnegie 3163 1 715,000
St Kilda 3182 1 710,000
Kew 3101 1 705,000
Hawthorn 3122 1 520,000
Preston 3072 1 355,000
Burwood 3125 0 0
Caulfield South 3162 0 0
Bentleigh 3204 0 0
Richmond 3121 0 0
Glen Waverley 3150 0 0
St Kilda East 3183 0 0
Oakleigh 3166 0 0
Patterson Lakes 3197 0 0
Total 59 71,254,850

Find Suburb Properties: Patterson Lakes, VIC 3197

Performance: