Quick Search

Anthony Elliott - Hadfield, VIC 3046
Turnover (Last 12 Months): $0

Agency: Frank Dowling Real Estate - Essendon 
Phone: 0433 171 740 

Overall Sales

Suburbs Sold Turnover
Strathmore 3041 23 22,026,500
Essendon 3040 18 11,340,700
Moonee Ponds 3039 8 5,718,000
Ascot Vale 3032 7 3,997,000
Pascoe Vale 3044 5 3,172,500
Keilor East 3033 4 2,493,500
Maribyrnong 3032 4 1,827,000
Niddrie 3042 3 2,195,000
Brunswick East 3057 3 1,951,000
Airport West 3042 3 1,732,000
Greenvale 3059 2 1,830,000
Oak Park 3046 2 1,320,000
Brunswick West 3055 1 435,000
Glenroy 3046 1 383,000
Tullamarine 3043 1 310,000
Broadmeadows 3047 1 265,000
Footscray 3011 0 0
Hadfield 3046 0 0
West Footscray 3012 0 0
Coburg 3058 0 0
Total 86 60,996,200

Find Suburb Properties: Hadfield, VIC 3046

Performance: