Quick Search

Address State Suburb Type Bed Price
7/79 Collings Street, Pearce Act 2607 ACT Pearce 2607 Townhouse 3 $559,000
21/6 Kemsley Place, Pearce Act 2607 ACT Pearce 2607 Townhouse 2 $441,500
6/78 Hodgson Crescent, Pearce Act 2607 ACT Pearce 2607 Unit 2 $259,700
6 Whitham Place, Pearce Act 2607 ACT Pearce 2607 House 4 $878,700
2/1 Biddlecombe Street, Pearce Act 2607 ACT Pearce 2607 Townhouse 2 $441,500
46 Parkhill Street, Pearce Act 2607 ACT Pearce 2607 House 5 $936,500
2 Trumble Street, Pearce Act 2607 ACT Pearce 2607 Land 0 $757,000
35 Mclaren Crescent, Pearce Act 2607 ACT Pearce 2607 House 5 $927,400
23/6 Kemsley Place, Pearce Act 2607 ACT Pearce 2607 Townhouse 2 $441,500
12 Mccay Place, Pearce Act 2607 ACT Pearce 2607 House 3 $762,800
11 Leighton Street, Pearce Act 2607 ACT Pearce 2607 House 3 $873,400
8/78 Hodgson Crescent, Pearce Act 2607 ACT Pearce 2607 Unit 2 $260,700
4 Whitelaw Street, Pearce Act 2607 ACT Pearce 2607 House 5 $924,100
2 Parkhill Street, Pearce Act 2607 ACT Pearce 2607 House 3 $768,300
8/18 Marr Street, Pearce Act 2607 ACT Pearce 2607 Unit 3 $540,000
9 Cumberlege Crescent, Pearce Act 2607 ACT Pearce 2607 House 3 $767,600
4 Pendred Street, Pearce Act 2607 ACT Pearce 2607 House 4 $883,300
24 Julius Street, Pearce Act 2607 ACT Pearce 2607 House 3 $767,600
40 Blackburn Street, Pearce Act 2607 ACT Pearce 2607 House 4 $886,900
114 Hodgson Crescent, Pearce Act 2607 ACT Pearce 2607 Villa 4 $820,000
15/6 Kemsley Place, Pearce Act 2607 ACT Pearce 2607 Unit 2 $259,600
15/6 Kemsley Place, Pearce Act 2607 ACT Pearce 2607 Unit 2 $259,600
17/6 Kemsley Place, Pearce Act 2607 ACT Pearce 2607 Townhouse 2 $441,500
43/29 Pethebridge Street, Pearce Act 2607 ACT Pearce 2607 Townhouse 3 $555,300
6/4 Hodgson Place, Pearce Act 2607 ACT Pearce 2607 Townhouse 3 $555,300
4 Anstey Street, Pearce Act 2607 ACT Pearce 2607 House 4 $878,700
18 Whtielaw Street, Pearce Act 2607 ACT Pearce 2607 House 4 $861,900
18 Trumble Street, Pearce Act 2607 ACT Pearce 2607 House 4 $875,400
6 Cleggett Street, Forde Act 2914 ACT Forde 2914 House 3 $596,900
5/14 Aida Ball Circuit, Forde Act 2914 ACT Forde 2914 House 4 $759,600