Quick Search

Address State Suburb Type Bed Price
4/76 Leichhardt Street, Griffith ACT 2603 ACT Griffith 2603 Unit 2 $375,200
31 Bremer Street, Griffith ACT 2603 ACT Griffith 2603 House 4 $2,071,700
18 Austin Street, Griffith ACT 2603 ACT Griffith 2603 Apartment 0
12 Roe Street, Griffith ACT 2603 ACT Griffith 2603 House 4 $1,449,200
107/10 Currie Crescent, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $447,500
F2/2 Currie Crescent, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $533,100
7/55 Stuart Street, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $441,100
13 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $437,800
48/13-15 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $437,800
20/13-15 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 1 $323,500
29/18 Captain Cook Crescent, Griffith ACT 2603 ACT Griffith 2603 Apartment 1 $316,800
14/53 Mcmillan Crescent, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $437,600
3/99 Canberra Avenue, Griffith ACT 2603 ACT Griffith 2603 Unit 2 $357,300
18 Austin Street, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $442,400
115 Canberra Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $443,800
18 Austin Street, Griffith ACT 2603 ACT Griffith 2603 Apartment 3 $449,000
115 Canberra Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 1 $316,100
2/18 Captain Cook Crescent, Griffith ACT 2603 ACT Griffith 2603 Apartment 1 $321,900
91/13-15 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $529,800
43/76 Leichhardt Street, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $452,200
12/13-15 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $529,800
54/6-10 Eyre, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $529,800
34 Walker Crescent, Griffith ACT 2603 ACT Griffith 2603 House 4 $1,478,700
403/107 Canberra Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $440,900
29/18 Austin Street, Griffith ACT 2603 ACT Griffith 2603 Apartment 4
18 Bannister Gardens, Griffith ACT 2603 ACT Griffith 2603 House 2 $1,370,000
14/55 Stuart Street, Griffith ACT 2603 ACT Griffith 2603 Unit 2 $529,100
145/11 Giles Street, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $437,600
14 Bell Street, Griffith ACT 2603 ACT Griffith 2603 House 4 $1,427,400
32 La Perouse Street, Griffith ACT 2603 ACT Griffith 2603 House 4 $1,493,800