Quick Search

Address State Suburb Type Bed Price
70 Mcinnes, Weston Act 2611 ACT Weston 2611 House 5
48 Gruner Street, Weston Act 2611 ACT Weston 2611 House 3 $590,000
58 Heysen Street, Weston Act 2611 ACT Weston 2611 House 4 $677,000
34 Evergood Close, Weston Act 2611 ACT Weston 2611 Townhouse 2 $436,500
18/22 Namatjira Drive, Weston Act 2611 ACT Weston 2611 Townhouse 3
35a Mccubbin Street, Weston Act 2611 ACT Weston 2611 Unit 1 $272,000
29 Molvig Street, Weston Act 2611 ACT Weston 2611 House 3 $680,000
26/22 Namatjira Drive, Weston Act 2611 ACT Weston 2611 House 4 $545,000
31 Ironside Street, Weston Act 2611 ACT Weston 2611 House 4 $700,000
1 Fullwood Street, Weston Act 2611 ACT Weston 2611 House 6 $620,000
16/22 Namatjira Drive, Weston Act 2611 ACT Weston 2611 Townhouse 3
3/8 Watling Place, Weston Act 2611 ACT Weston 2611 Townhouse 3
24 Bunny Street, Weston Act 2611 ACT Weston 2611 House 4 $695,000
74 Hilder Street, Weston Act 2611 ACT Weston 2611 House 4 $535,000
18 Collingridge Street, Weston Act 2326 ACT Weston 2326 House 3
4/22 Namatjira Drive, Weston Act 2611 ACT Weston 2611 Townhouse 4
5 Fry Place, Weston Act 2611 ACT Weston 2611 House 3 $490,000
8 Wakelin Circuit, Weston Act 2611 ACT Weston 2611 House 3
12 Gruner Street, Weston Act 2611 ACT Weston 2611 House 3
27 Hopkins Street, Weston Act 2611 ACT Weston 2611 House 3 $565,000
35 Fowles Street, Weston Act 2611 ACT Weston 2611 House 4 $555,000
14 Buvelot Street, Weston Act 2611 ACT Weston 2611 House 3 $460,000
17 Fowles Street, Weston Act 2611 ACT Weston 2611 House 4 $582,500
1 Lycett Street, Weston Act 2611 ACT Weston 2611 House 3 $458,000
8/22 Namatjira Drive, Weston Act 2611 ACT Weston 2611 Townhouse 3 $495,000
29 Preston Street, Weston Act 2611 ACT Weston 2611 House 3 $470,000
69 Hilder Street, Weston Act 2611 ACT Weston 2611 House 4
19/22 Namatjira Drive, Weston Act 2611 ACT Weston 2611 House 3 $440,000
8 Fizelle Place, Weston Act 2611 ACT Weston 2611 House 3 $440
3/17 Mather Street, Weston Act 2611 ACT Weston 2611 Townhouse 2 $328,000