Quick Search

Address State Suburb Type Bed Price
21 Chillagoe Street, Fisher Act 2611 ACT Fisher 2611 House 3 $610,900
4 Coobina Place, Fisher Act 2611 ACT Fisher 2611 House 4 $656,800
14 Eleanora Street, Fisher Act 2611 ACT Fisher 2611 House 3 $630,600
4/12 Araluen Street, Fisher Act 2611 ACT Fisher 2611 Townhouse 3 $521,200
189 Namatjira Drive, Fisher Act 2611 ACT Fisher 2611 House 3 $618,600
8 Ballarat Street, Fisher Act 2611 ACT Fisher 2611 House 4 $657,000
5 Kambalda Crescent, Fisher Act 2611 ACT Fisher 2611 House 3 $618,600
59 Kalgoorlie Crescent, Fisher Act 2611 ACT Fisher 2611 House 3 $671,300
61 Kalgoorlie Crescent, Fisher Act 2611 ACT Fisher 2611 House 3 $609,400
32 Rosebery Street, Fisher Act 2611 ACT Fisher 2611 House 5 $684,100
18 Greenvale Street, Fisher Act 2611 ACT Fisher 2611 House 3 $609,400
88/177 Badimara Street, Fisher Act 2611 ACT Fisher 2611 Retirement 2 $382,300
16 Pilbara Place, Fisher Act 2611 ACT Fisher 2611 House 3 $682,900
72 Kambalda Crescent, Fisher Act 2611 ACT Fisher 2611 House 3 $624,700
125 Kalgoorlie Crescent, Fisher Act 2611 ACT Fisher 2611 House 2 $365,000
31 Eleanora Street, Fisher Act 2611 ACT Fisher 2611 House 4 $677,100
4 Bendigo Street, Fisher Act 2611 ACT Fisher 2611 House 3 $601,300
52 Rosebery Street, Fisher Act 2611 ACT Fisher 2611 House 4 $655,000
16 Chillagoe Street, Fisher Act 2611 ACT Fisher 2611 House 3 $630,500
39 Maranboy Street, Fisher Act 2611 ACT Fisher 2611 House 4 $670,100
21 Kapunda Street, Fisher Act 2611 ACT Fisher 2611 House 6 $680,000
21/177 Badimara Street, Fisher Act 2611 ACT Fisher 2611 Retirement 1
3 Araluen Street, Fisher Act 2611 ACT Fisher 2611 House 5 $724,100
37 Greenvale Street, Fisher Act 2611 ACT Fisher 2611 House 4 $663,900
43 Ballarat Street, Fisher Act 2611 ACT Fisher 2611 House 3 $754,800
19 Bendigo Street, Fisher Act 2611 ACT Fisher 2611 House 3 $621,000
7/177 Badimara Street, Fisher Act 2611 ACT Fisher 2611 Retirement 2 $377,700
23/177 Badimara Street, Fisher Act 2611 ACT Fisher 2611 Unit 2 $425,000
123 Kalgoorlie Crescent, Fisher Act 2611 ACT Fisher 2611 House 4 $663,900
109/177 Badimara Street, Fisher Act 2611 ACT Fisher 2611 Townhouse 2 $455,000