Quick Search

Address State Suburb Type Bed Price
16 Biffin Street, Cook Act 2614 ACT Cook 2614 House 3 $628,500
22 Wybalena Grove, Cook Act 2614 ACT Cook 2614 Townhouse 2 $448,800
106 Dexter Street, Cook Act 2614 ACT Cook 2614 Townhouse 2 $441,200
52 Dwyer Street, Cook Act 2614 ACT Cook 2614 House 4 $880,500
15/2 Sexton Street, Cook Act 2614 ACT Cook 2614 Townhouse 2 $443,500
1/70 Bourne Street, Cook Act 2614 ACT Cook 2614 Townhouse 2 $441,200
44 Teague Street, Cook Act 2614 ACT Cook 2614 Townhouse 3 $529,600
39 Henry Street, Cook Act 2614 ACT Cook 2614 House 3 $627,200
16 Dexter Street, Cook Act 2614 ACT Cook 2614 Townhouse 2 $441,200
6 Kumm Place, Cook Act 2614 ACT Cook 2614 House 4 $845,300
112 Dexter Street, Cook Act 2614 ACT Cook 2614 Townhouse 2 $442,000
42 Henry Street, Cook Act 2614 ACT Cook 2614 House 4 $919,800
71 Wybalena Grove, Cook Act 2614 ACT Cook 2614 Townhouse 2 $441,200
1/16 Sexton Street, Cook Act 2614 ACT Cook 2614 House 2 $466,700
14 Moss Street, Cook Act 2614 ACT Cook 2614 House 3 $639,900
48 Dexter Street, Cook Act 2614 ACT Cook 2614 Townhouse 2 $441,200
6/1 Sexton Street, Cook Act 2614 ACT Cook 2614 Townhouse 2 $442,100
5 Molloy Cres, Cook Act 2614 ACT Cook 2614 House 5 $851,000
52 Dexter Street, Cook Act 2614 ACT Cook 2614 Townhouse 3 $603,300
99 Wybalena Grove, Cook Act 2614 ACT Cook 2614 Townhouse 3 $527,100
16 Oakes Street, Cook Act 2615 ACT Cook 2615 House 3
20 Oakes Street, Cook Act 2614 ACT Cook 2614 House 3 $713,300
90 Dexter Street, Cook Act 2614 ACT Cook 2614 Townhouse 3 $527,700
55 Skinner Street, Cook Act 2614 ACT Cook 2614 House 3 $631,600
8 Booth Crescent, Cook Act 2614 ACT Cook 2614 House 4 $860,900
6 Wybalena Grove, Cook Act 2614 ACT Cook 2614 Townhouse 2 $506,100
42 Wybalena Grove, Cook Act 2614 ACT Cook 2614 Townhouse 3 $527,100
93 Wybalina Grove, Cook Act 2614 ACT Cook 2614 House 2 $526,400
4/2 Dexter Street, Cook Act 2614 ACT Cook 2614 House 2 $466,700
55 Dugdale Street, Cook Act 2614 ACT Cook 2614 Townhouse 2 $448,800