Quick Search

Address State Suburb Type Bed Price
70 Dexter Street, Cook Act 2614 ACT Cook 2614 Townhouse 2 $442,000
8/16 Sexton Street, Cook Act 2614 ACT Cook 2614 Unit 2 $425,000
72 Redfern Street, Cook Act 2614 ACT Cook 2614 Townhouse 2 $442,000
84 Lyttleton Crescent, Cook Act 2614 ACT Cook 2614 House 3 $637,800
18 Moss Street, Cook Act 2614 ACT Cook 2614 House 4 $919,800
96 Dexter Street, Cook Act 2614 ACT Cook 2614 Townhouse 2 $442,000
67 Dexter Street, Cook Act 2614 ACT Cook 2614 House 5 $851,000
22 Vickery Street, Cook Act 2614 ACT Cook 2614 House 4 $845,300
5 Morphy Place, Cook Act 2614 ACT Cook 2614 House 3 $665,100
21/16 Sexton Street, Cook Act 2614 ACT Cook 2614 Townhouse 2 $442,000
11 Biffin Street, Cook Act 2614 ACT Cook 2614 House 3 $627,200
6 Booth Crescent, Cook Act 2614 ACT Cook 2614 House 6 $751,100
16 Bourne Street, Cook Act 2614 ACT Cook 2614 Unit 2 $425,000
5/91 Dexter Street, Cook Act 2614 ACT Cook 2614 Townhouse 3 $605,800
32 Atkinson Street, Cook Act 2614 ACT Cook 2614 House 3 $627,200
28 Bourne Street, Cook Act 2614 ACT Cook 2614 Townhouse 3 $529,600
57 Biffin Street, Cook Act 2614 ACT Cook 2614 House 2 $525,600
16/16 Sexton Street, Cook Act 2614 ACT Cook 2614 House 2 $466,700
14 Wybalena Grove, Cook Act 2614 ACT Cook 2614 Unit 4
83 Dexter Street, Cook Act 2614 ACT Cook 2614 House 2 $472,600
17/16 Sexton Street, Cook Act 2614 ACT Cook 2614 House 2 $466,700
26 Bourne Street, Cook Act 2614 ACT Cook 2614 Unit 3 $382,100
13 Bussell Crescent, Cook Act 2614 ACT Cook 2614 House 4 $845,700
9 Cross Street, Cook Act 2614 ACT Cook 2614 Townhouse 3 $605,800
162 Dexter Street, Cook Act 2614 ACT Cook 2614 Townhouse 3 $527,100
12 Henry Street, Cook Act 2614 ACT Cook 2614 House 3 $628,500
40 Teague Street, Cook Act 2614 ACT Cook 2614 House 3 $631,600
5 Cross Street, Cook Act 2614 ACT Cook 2614 House 3 $628,500
5 Atkinson Street, Cook Act 2614 ACT Cook 2614 House 3 $662,000
24 Dexter Street, Cook Act 2614 ACT Cook 2614 Townhouse 2 $512,900