Quick Search

Address State Suburb Type Bed Price
13 Miethke Place, Flynn Act 2615 ACT Flynn 2615 House 4 $679,100
32 Goessling Place, Flynn Act 2615 ACT Flynn 2615 House 3 $487,700
6 Welch Place, Flynn Act 2615 ACT Flynn 2615 House 4 $600,700
7 Vogelsang Place, Flynn Act 2615 ACT Flynn 2615 House 4 $672,300
128 Tillyard Drive, Flynn Act 2615 ACT Flynn 2615 House 3 $479,600
8 Herschell Circuit, Flynn Act 2615 ACT Flynn 2615 House 5 $696,700
12 Dobinson Place, Flynn Act 2615 ACT Flynn 2615 House 5 $695,200
24 Huelin Circuit, Flynn Act 2615 ACT Flynn 2615 House 4 $604,400
6 Reuther Street, Flynn Act 2615 ACT Flynn 2615 House 3 $494,500
3 Welch Place, Flynn Act 2615 ACT Flynn 2615 House 4 $659,900
8 Barber Crescent, Flynn Act 2615 ACT Flynn 2615 House 5 $744,300
14 Hedland Circuit, Flynn Act 2615 ACT Flynn 2615 House 4 $659,900
6 Dobinson Place, Flynn Act 2615 ACT Flynn 2615 House 3 $479,600
1 Sanderson Close, Flynn Act 2615 ACT Flynn 2615 House 4 $616,200
12 Vickers Crescent, Flynn Act 2615 ACT Flynn 2615 House 5 $692,100
9 Ramage Place, Flynn Act 2615 ACT Flynn 2615 House 3 $556,300
18 Crawford Crescent, Flynn Act 2615 ACT Flynn 2615 House 3 $490,400
9 Bird Place, Flynn Act 2615 ACT Flynn 2615 House 4 $749,200
52 Barber Crescent, Flynn Act 2615 ACT Flynn 2615 House 4 $600,700
36 Huelin Circuit, Flynn Act 2615 ACT Flynn 2615 House 4 $601,100
16 Rossell Place, Flynn Act 2615 ACT Flynn 2615 House 4 $600,700
29 Companion Crescent, Flynn Act 2615 ACT Flynn 2615 House 3 $479,600
10 Love Street, Flynn Act 2615 ACT Flynn 2615 House 6 $775,000
5 Rentoul Place, Flynn Act 2615 ACT Flynn 2615 Land 0 $600,500
14 Sanderson Close, Flynn Act 2615 ACT Flynn 2615 House 3 $487,700
9 Goessling Place, Flynn Act 2615 ACT Flynn 2615 House 3
6 Murrell Place, Flynn Act 2615 ACT Flynn 2615 House 3
9 Schwarz Place, Flynn Act 2615 ACT Flynn 2615 House 4
114 Tillyard Drive, Flynn Act 2615 ACT Flynn 2615 House 4
138 Tillyard Drive, Flynn Act 2615 ACT Flynn 2615 House 4