Quick Search

Address State Suburb Type Bed Price
73A Monaro Crescent, Griffith ACT 2603 ACT Griffith 2603 0 $903,000
73 Captain Cook Crescent, Griffith ACT 2603 ACT Griffith 2603 House 3 $1,395,200
77/13-15 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $437,600
13 Bannister Gardens, Griffith ACT 2603 ACT Griffith 2603 House 2 $1,370,000
22B Walker Crescent, Griffith ACT 2603 ACT Griffith 2603 0 $903,000
20/18 Captain Cook Crescent, Griffith ACT 2603 ACT Griffith 2603 Apartment 3 $449,000
40/17-19 Oxley Street, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $529,800
19/13-15 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 1 $323,500
80 Captain Cook Crescent, Griffith ACT 2603 ACT Griffith 2603 House 3 $1,161,100
B5 2 Currie Crescent, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $533,100
26/10 Ovens Street, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $441,100
14 Carstensz Street, Griffith ACT 2603 ACT Griffith 2603 House 4 $1,478,700
11 Monaro Crescent, Griffith ACT 2603 ACT Griffith 2603 House 3 $1,379,100
5 Caley Crescent, Griffith ACT 2603 ACT Griffith 2603 House 4 $1,529,800
19/11 Giles Street, Griffith ACT 2603 ACT Griffith 2603 House 2 $1,370,000
24/3 Ovens Street, Griffith ACT 2603 ACT Griffith 2603 Townhouse 2 $387,500
10 Hodgkinson Street, Griffith ACT 2603 ACT Griffith 2603 House 5 $2,428,800
Unit 11103 Canberra Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $533,100
13/72 Canberra Avenue, Griffith ACT 2603 ACT Griffith 2603 Unit 2 $375,200
43/13-15 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 3 $449,000
13 Walker Crescent, Griffith ACT 2603 ACT Griffith 2603 House 3 $1,403,200
2/9-15 Oxley Street, Griffith ACT 2603 ACT Griffith 2603 Unit 3 $540,000
22 Carstensz Street, Griffith ACT 2603 ACT Griffith 2603 House 4 $1,478,700
9 Grant Crescent, Griffith ACT 2603 ACT Griffith 2603 House 4 $2,067,200
19 Lefroy Street, Griffith ACT 2603 ACT Griffith 2603 House 3 $1,149,700
17/47 McMillan Cr, Griffith ACT 2603 ACT Griffith 2603 Apartment 1 $329,300
98 Jansz Crescent, Griffith ACT 2603 ACT Griffith 2603 House 3 $1,395,200
96 Captain Cook Crescent, Griffith ACT 2603 ACT Griffith 2603 House 4 $2,048,800
Unit 7513-15 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $529,800
Unit 102107 Canberra Avenue, Griffith ACT 2603 ACT Griffith 2603 Unit 2 $446,400