Quick Search

Tim Longmore - Knoxfield, VIC 3180
Turnover (Last 12 Months): $535,000

Agency: Noel Jones - Mitcham 
Address: 560 Mitcham Road Mitcham, VIC 3132
Phone: 0424 256 267 

Sold Properties

1

Total Turnover

$535,000

Overall Sales

Suburbs Sold Turnover
Vermont 3133 44 40,038,500
Mitcham 3132 27 23,474,305
Nunawading 3131 6 5,224,000
Burwood 3125 5 6,704,300
Blackburn 3130 5 6,621,000
Ringwood 3134 5 4,108,000
Forest Hill 3131 3 2,756,000
Blackburn South 3130 2 2,071,000
Wantirna South 3152 2 1,775,000
Croydon 3136 2 1,332,000
Burwood East 3151 1 1,260,000
Mount Waverley 3149 1 980,000
Balwyn 3103 1 955,000
Lilydale 3140 1 641,000
Kew 3101 1 547,000
Knoxfield 3180 1 535,000
Brunswick 3056 1 413,000
Bayswater North 3153 1 379,000
Templestowe 3106 0 0
Heathmont 3135 0 0
Wantirna 3152 0 0
Vermont South 3133 0 0
Croydon Hills 3136 0 0
Rowville 3178 0 0
Croydon South 3136 0 0
Total 109 99,814,105

Find Suburb Properties: Knoxfield, VIC 3180

Performance: