Quick Search

Tim Heavyside - Burwood, VIC 3125
Turnover (Last 12 Months): $985,000

Agency: Fletchers - Manningham 
Address: Suite 5, 1012 Doncaster Road Doncaster East, VIC 3109
Phone: 0403 020 404 

Sold Properties

1

Total Turnover

$985,000

Overall Sales

Suburbs Sold Turnover
Surrey Hills 3127 22 31,769,000
Camberwell 3124 8 14,827,700
Box Hill 3128 6 7,133,000
Box Hill North 3129 6 6,428,000
Balwyn 3103 4 8,090,000
Kew 3101 4 6,233,000
Templestowe Lower 3107 3 3,800,000
Blackburn 3130 2 2,903,600
Canterbury 3126 2 2,495,000
Doncaster 3108 2 2,492,000
Ashburton 3147 2 2,325,000
Bulleen 3105 1 2,960,000
Nunawading 3131 1 1,590,000
Doncaster East 3109 1 1,588,000
Burwood East 3151 1 1,081,000
Glen Waverley 3150 1 1,050,000
Burwood 3125 1 985,000
Blackburn South 3130 1 970,000
Templestowe 3106 1 930,000
Hawthorn East 3123 1 725,000
Box Hill South 3128 0 0
Forest Hill 3131 0 0
South Yarra 3141 0 0
Eaglemont 3084 0 0
Mitcham 3132 0 0
Mount Waverley 3149 0 0
Total 70 100,375,300

Find Suburb Properties: Burwood, VIC 3125

Performance: