Quick Search

Glen Coutinho - Burwood, VIC 3125
Turnover (Last 12 Months): $970,000

Agency: Rt Edgar (Boroondara) - Hawthorn Sales 
Address: 1153 Burke Road Kew, VIC 3101
Phone: 0409 779 399 

Sold Properties

1

Total Turnover

$970,000

Overall Sales

Suburbs Sold Turnover
Hawthorn East 3123 22 43,619,600
Kew 3101 18 42,409,000
Camberwell 3124 14 36,924,700
Glen Iris 3146 13 25,496,800
Balwyn 3103 7 14,674,800
Canterbury 3126 5 21,217,100
Ashburton 3147 4 7,345,000
Ivanhoe 3079 4 5,692,700
Toorak 3142 3 8,686,900
Balwyn North 3104 3 7,540,000
Malvern East 3145 3 4,795,000
Surrey Hills 3127 3 4,234,000
South Yarra 3141 3 3,794,000
Blackburn 3130 3 3,361,000
Hawthorn 3122 2 6,033,400
Armadale 3143 2 4,200,000
Brighton East 3187 2 3,660,000
Bulleen 3105 2 2,736,000
Mitcham 3132 2 2,240,000
Mount Waverley 3149 2 2,000,000
Coburg 3058 2 1,675,000
Caulfield 3162 1 2,293,500
Templestowe 3106 1 1,831,100
East Melbourne 3002 1 1,720,000
Abbotsford 3067 1 1,650,000
Heidelberg 3084 1 1,524,500
Prahran 3181 1 1,350,000
Richmond 3121 1 1,320,000
Essendon 3040 1 1,215,000
Vermont 3133 1 1,211,500
Fitzroy 3065 1 1,200,000
Windsor 3181 1 1,150,000
Maidstone 3012 1 1,135,000
Carlton 3053 1 1,110,000
Eaglemont 3084 1 1,100,000
Chadstone 3148 1 1,071,000
Caulfield North 3161 1 1,067,800
Doncaster East 3109 1 1,035,000
Caulfield South 3162 1 1,025,000
Burwood 3125 1 970,000
Mordialloc 3195 1 956,000
Brighton 3186 1 872,500
Reservoir 3073 1 849,800
Fitzroy North 3068 1 842,500
Croydon 3136 1 760,000
Clarinda 3169 1 751,000
Bayswater North 3153 1 750,000
Bundoora 3083 1 725,000
South Melbourne 3205 1 635,800
Rowville 3178 1 630,000
Mentone 3194 1 564,000
Taylors Hill 3037 1 525,000
Epping 3076 1 458,000
Ormond 3204 1 435,000
St Albans 3021 1 290,000
Malvern 3144 0 0
Lower Plenty 3093 0 0
Heathmont 3135 0 0
Bentleigh 3204 0 0
Beaumaris 3193 0 0
Glen Waverley 3150 0 0
Ringwood East 3135 0 0
Ringwood North 3134 0 0
Box Hill South 3128 0 0
Heidelberg Heights 3081 0 0
Hadfield 3046 0 0
Oakleigh South 3167 0 0
Total 153 287,359,000

Find Suburb Properties: Burwood, VIC 3125

Performance: