Quick Search

Dennis Dellas - Burwood, VIC 3125
Turnover (Last 12 Months): $29,579,600

Agency: First National Real Estate Lindellas - Box Hill 
Address: 1b 899 Whitehorse Road Box Hill, VIC 3128
Phone: 0412 043 694 

Sold Properties

15

Total Turnover

$29,579,600

Overall Sales

Suburbs Sold Turnover
Box Hill North 3129 28 40,809,888
Box Hill 3128 25 66,191,000
Burwood 3125 15 29,579,600
Burwood East 3151 3 3,076,000
Kew 3101 2 1,990,000
Blackburn 3130 2 1,989,000
Mitcham 3132 2 1,700,000
Mount Waverley 3149 1 2,850,000
Kew East 3102 1 2,385,000
Ringwood 3134 1 1,405,000
Vermont South 3133 1 1,155,000
Blackburn North 3130 1 1,030,000
Donvale 3111 1 930,000
Bulleen 3105 1 892,500
Reservoir 3073 1 748,900
Doncaster 3108 1 580,000
Vermont 3133 1 498,000
Greensborough 3088 1 462,500
Canterbury 3126 0 0
Watsonia 3087 0 0
Glen Waverley 3150 0 0
Box Hill South 3128 0 0
Elwood 3184 0 0
Templestowe 3106 0 0
Ringwood East 3135 0 0
Ringwood North 3134 0 0
Balwyn 3103 0 0
Park Orchards 3114 0 0
Croydon 3136 0 0
Total 88 158,272,388

Find Suburb Properties: Burwood, VIC 3125

Performance: