Quick Search

David Gillham - Burwood, VIC 3125
Turnover (Last 12 Months): $18,075,800

Agency: Noel Jones Real Estate - Camberwell 
Address: 883 Toorak Road Camberwell, VIC 3124
Phone: 0411 518 672 

Sold Properties

18

Total Turnover

$18,075,800

Overall Sales

Suburbs Sold Turnover
Camberwell 3124 57 88,443,900
Hawthorn East 3123 24 31,436,100
Glen Iris 3146 20 27,434,750
Burwood 3125 18 18,075,800
Ashburton 3147 8 12,559,000
Kew 3101 5 5,266,200
Hawthorn 3122 5 2,552,200
Malvern East 3145 4 4,421,300
Balwyn 3103 3 4,815,000
Surrey Hills 3127 2 4,129,000
Balwyn North 3104 2 3,529,888
Canterbury 3126 2 2,535,000
Toorak 3142 2 990,000
Kew East 3102 1 1,963,000
Caulfield South 3162 1 1,825,000
Ormond 3204 1 1,401,000
Keysborough 3173 1 950,000
Box Hill 3128 1 822,500
Mount Waverley 3149 1 812,000
Boronia 3155 1 745,000
Forest Hill 3131 1 728,000
Port Melbourne 3207 1 702,700
Ashwood 3147 1 600,000
Murrumbeena 3163 1 220,000
Brighton 3186 0 0
St Kilda East 3183 0 0
Box Hill North 3129 0 0
Malvern 3144 0 0
Total 163 216,957,338

Find Suburb Properties: Burwood, VIC 3125

Performance: