Quick Search

Daniel Bullen - Burwood East, VIC 3151
Turnover (Last 12 Months): $2,013,500

Agency: Jellis Craig - Blackburn 
Address: 130-132 South Parade Blackburn, VIC 3130
Phone: 0412 809 725 

Sold Properties

2

Total Turnover

$2,013,500

Overall Sales

Suburbs Sold Turnover
Blackburn 3130 22 27,577,600
Mitcham 3132 18 18,189,251
Nunawading 3131 15 13,753,911
Vermont 3133 9 8,709,500
Donvale 3111 7 6,637,300
Vermont South 3133 4 4,622,800
Box Hill North 3129 3 3,722,800
Warrandyte 3113 3 3,415,051
Doncaster East 3109 3 2,939,000
Doncaster 3108 3 2,848,000
Ringwood 3134 3 2,037,000
Box Hill 3128 2 2,205,000
Burwood East 3151 2 2,013,500
Croydon North 3136 2 1,477,100
Croydon 3136 2 1,290,500
Park Orchards 3114 1 1,872,000
Templestowe 3106 1 1,406,000
Forest Hill 3131 1 1,250,888
Templestowe Lower 3107 1 1,130,000
Croydon Hills 3136 1 986,000
Camberwell 3124 1 895,000
Burwood 3125 1 827,250
Mount Waverley 3149 1 805,000
Blackburn South 3130 1 742,500
Wantirna 3152 1 690,500
Ringwood North 3134 1 681,000
Surrey Hills 3127 1 638,000
Bulleen 3105 1 460,000
Box Hill South 3128 0 0
Heathmont 3135 0 0
Boronia 3155 0 0
Ringwood East 3135 0 0
Glen Waverley 3150 0 0
Lilydale 3140 0 0
Total 111 113,822,451

Find Suburb Properties: Burwood East, VIC 3151

Performance: