Quick Search

Brad Ellis - Burwood, VIC 3125
Turnover (Last 12 Months): $2,580,000

Agency: Hocking Stuart - (Blackburn) Pty Ltd 
Address: 1A Blackburn Road Blackburn, VIC 3130
Phone: 0418 394 062 

Sold Properties

3

Total Turnover

$2,580,000

Overall Sales

Suburbs Sold Turnover
Mitcham 3132 21 16,877,900
Blackburn 3130 18 15,054,400
Nunawading 3131 11 9,143,500
Blackburn South 3130 8 7,219,000
Forest Hill 3131 5 4,447,500
Box Hill 3128 4 4,780,000
Burwood East 3151 4 4,200,500
Burwood 3125 3 2,580,000
Blackburn North 3130 2 1,530,000
Vermont 3133 2 990,500
Doncaster East 3109 1 800,000
Upper Ferntree Gully 3156 1 599,000
Box Hill North 3129 0 0
Box Hill South 3128 0 0
Dandenong 3175 0 0
Total 80 68,222,300

Find Suburb Properties: Burwood, VIC 3125

Performance: