Quick Search

Andy Chua - Burwood East, VIC 3151
Turnover (Last 12 Months): $2,011,138

Agency: Lj Hooker - Springvale 
Address: 365B Springvale Road Springvale, VIC 3171
Phone: 0425 709 969 

Sold Properties

2

Total Turnover

$2,011,138

Overall Sales

Suburbs Sold Turnover
Springvale 3171 36 27,034,000
Keysborough 3173 9 5,937,000
Noble Park 3174 5 3,040,000
Burwood East 3151 2 2,011,138
Clayton South 3169 2 1,525,000
Cranbourne 3977 2 1,220,000
Clayton 3168 1 1,345,000
Doveton 3177 1 600,000
Lyndhurst 3975 1 575,000
Hallam 3803 1 450,000
Glen Waverley 3150 0 0
Mulgrave 3170 0 0
Dandenong 3175 0 0
Total 60 43,737,138

Find Suburb Properties: Burwood East, VIC 3151

Performance: